Handheld Mobile Terminals
M1
Compact UHF RFID reader for rapid inventory, patrol inspection, and on-site asset verification.
View DetailsKeyboard-style Android terminal for fast keyed input, barcode scanning, and daily mobile work.
4 inch Qualcomm quad-core processor Data collection
| Size | 155mm * 70mm * 20.5mm |
| Weight | <300g |
| Display screen | 4.0 inch IPS HD screen(480*800) |
| Touching screen | Multi-touch screen |
| Battery capacity | 3.8V/4000mAh detachable |
| Interface | Nano-SIM*2 TF*1 Type-C support OTG |
| Audio | Loudspeaker Microphone Support voice calls |
| Camera | Front 8 MP(optional) Rear 8 MP autofocus camera with flash |
| Notify | Tricolor breathing light motor |
| Key | Side buttons: Power button SCAN button*2 Volume button+ Volume button-Main button: 0-9 Delete Back ENT Fn * # SCAN |
| Sensor (Optional) | Gravity sensor/Gyroscope sensor/ Magnetic sensor |
| WLAN | Dual-band WIFI (2.4GHz/5Ghz)Support IEEE 802.11 a/b/g/n/ac |
| WWAN | 2G: GSM/EDGE/EVDO/CDMA: 900/1800 MHz BC03G: WCDMA: B1/B84G: FDD-LTE: B1/B3/B5/B8;TDD-LTE: 34/ 38/ 39/40/ 41 |
| Bluetooth | BT 5.0 |
| GNSS | GPS/GLONASS/BeiDou |
| 2D Scanning Engine | Scanning Accuracy: ≥3mil |
| NFC | Frequency: 13.56MHz Protocol standard: ISO14443A/B,ISO15693, NFC Label standard: M1(S50 S70) CPU NFC tags Read-write distance: 2-3cm |
| CPU | QualcommQCM2290 Quad-core 2.0Ghz |
| OS | Android 13.0 |
| RAM+ROM | 4+64GB |
| Extra memory | Expansible through TF, support 256GB |
| Operating temperature | -10°C-50°C |
| Storage temperature | -40°C-70°C |
| Environment humidity | 5%RH-95%RH(No condensation) |
| Standard Accessories | Power adapter*1 USB data line*1 Battery*1 Protective film*1 Manual*1 Wrist strap*1 |
Compact UHF RFID reader for rapid inventory, patrol inspection, and on-site asset verification.
View Details
Long-range UHF RFID reader for warehouse inventory, inspection routes, and item traceability.
View Details
UHF RFID handheld terminal for inventory accuracy, asset tracking, and field identification.
View Details