5.5 inch 鈥?Qualcomm octa-core processor 鈥?Honeywell Scanning Engine
Handheld Mobile Terminals
M1
Compact UHF RFID reader for rapid inventory, patrol inspection, and on-site asset verification.
View DetailsIntelligent data acquisition terminal for scanning, collection, and field mobility programs.
5.5 inch —Qualcomm octa-core processor —Honeywell Scanning Engine
5.5 inch 鈥?Qualcomm octa-core processor 鈥?Honeywell Scanning Engine
| Size | 170*80(73) *23mm |
| Weight | <420g(battery included) |
| Display screen | 5.5 inch IPS HD+ screen(720*1440) |
| Touching screen | Multi-touch screen |
| Battery capacity | 3.8V /5000mAh detachable |
| Interface | TYPE-C USB 2.0 |
| Audio | Loudspeaker Microphone Support voice calls |
| Camera | Front 5 MP Rear 13 MP autofocus camera with flash |
| Notify | Tricolor breathing light motor |
| Key | Power button SCAN button*2 Volume button+ Volume button- |
| Sensor | Gravity Sensor Gyroscope Sensor Proximity Sensor |
| WLAN | Dual-band WIFI (2.4GHz/5Ghz)Support IEEE 802.11 a/b/g/n |
| WWAN | (2G) GSM: B5/3/8; (3G) WCDMA: B1/5/8; TD-SCDMA: B34/39; CDMA/EVDO: BC0 (4G) FDD-LTE: B1/3/5/7/8/20; TDD-LTE: B38/40/41 |
| Bluetooth | BT4.2 |
| GNSS | GPS/Beidou/Glonass/Galileo |
| Scanning engine | Honeywell N6603 |
| Barcode types | Code 128, Code 39, UPC/EAN, Code 93, Interleaved 2 of 5, PDF417, Data Matrix, QR Code, Aztec, MaxiCode etc. |
| Scanning Accuracy | ≥3mil |
| CPU | QualcommSDM450 Octa-core 1.8Ghz |
| OS | Android 10.0 |
| RAM+ROM | 4+64GB |
| Extra memory | Expansible through TF, support 128GB |
| NFC | Frequency: 13.56MHz Protocol standard: ISO14443A/B, ISO15693, NFC Label standard: M1(S50, S70), CPU, NFC tags Read-write distance: 2-3cm |
| Standard Accessories | Power adapter*1 USB data line*1 Battery*1 Manual*1 |
| Operating temperature | -10°C-50°C |
| Storage temperature | -40°C-70°C |
| Environment humidity | 5%RH-95%RH(No condensation) |
Compact UHF RFID reader for rapid inventory, patrol inspection, and on-site asset verification.
View Details
Long-range UHF RFID reader for warehouse inventory, inspection routes, and item traceability.
View Details
UHF RFID handheld terminal for inventory accuracy, asset tracking, and field identification.
View Details