Handheld Mobile Terminals
M1
Compact UHF RFID reader for rapid inventory, patrol inspection, and on-site asset verification.
View DetailsLong-range UHF RFID reader for warehouse inventory, inspection routes, and item traceability.
2 inch OLED Qualcomm Octa-core processor UHF distance
| Size | 275.5mm * 51mm (104) * 30.3mm |
| Weight | <700g |
| Display Screen | 2 inch OLED screen(410*502) |
| Touching Screen | Multi-touch screen |
| Battery Capacity | 7.6V/3600mAh detachable |
| Interface | Nano-SIM*2 (optional) Type-C support OTG support Power Delivery |
| Audio | Loudspeaker |
| Camera | Rear 20 MP autofocus camera with flash |
| Notify | Tricolor breathing light*1 indicator light*2 |
| Main Key | Navigation Key (UP/DOWN/LEFT/RIGHT/Scan Key) Return Key OK Power Key |
| Sensor (Optional) | Gravity sensor/Gyroscope sensor/ Magnetic sensor |
Accessories
| CPU | QualcommSM6225 Octa-core 2.4Ghz |
| OS | Android 13.0 |
| RAM+ROM | 4+64GB |
| Extra Memory | Expansible through TF, support 256GB |
Power adapter *1 USB data line *1 Battery *1 Manual *1
| WLAN | Dual-band WiFi (2.4GHz/5Ghz) Support IEEE 802.11 a/b/g/n/ac/ax ready |
| WWAN | EAU Version (Europe/The Middle East/Africa/Korea/ Thailand/Australia) 2G: GSM: GSM850/EGSM900/PCS1900/DCS1800 3G: WCDMA: B1/B2/B5/B8 4G:FDD-LTE: B1/B3/B5/B7/B8/B20/B28; TDD-LTE: B38/B40/B41(2496-2690MHz) |
| Bluetooth | BT5.1 |
| GNSS | GPS/GLONASS/BeiDou |
| Module | Impinj E710 |
| Frequency | FCC(America)902-928MHz; or ETSI(Europe)865-868MHz; or SRRC-MII(China)840-845MHz 920-925MHz. |
| Protocol | EPC Class 1 Gen 2 (ISO 18000-6C) |
| Reading Distance | ≤10m, 4dbi antenna |
| Rates | ≥900tags/s |
| 2D Scanning Engine | Scanning Accuracy: ≥3mil |
| NFC | Frequency: 13.56MHz Protocol standard: ISO14443A/B,ISO15693, NFC Label standard: M1(S50 S70) CPU NFC tags Read-write distance: 2-3cm |
| Operating Temperature | -10°C-50°C |
| Storage Temperature | -40°C-70°C |
| Environment Humidity | 5%RH-95%RH(No condensation) |
Compact UHF RFID reader for rapid inventory, patrol inspection, and on-site asset verification.
View Details
UHF RFID handheld terminal for inventory accuracy, asset tracking, and field identification.
View Details
Keyboard-style Android terminal for fast keyed input, barcode scanning, and daily mobile work.
View Details